3M 8132LE 24" x 36" Sheets
-
Where is 3M 8132LE Double Linered Transfer Tape Used?
3M 8132LE is used on Consumer electronic device assemblies such as phones, tablets and wearable devices
3M 8132LE is used for Industrial electronic device assemblies such as workstations
3M 8132LE is used in Plastic assembly bonding in a variety of industries
3M 8132LE is used for various assemblies in the automotive industry
3M 8132LE is used for application and assembly of components on appliances
3M 8132LE is used for Medical equipment and device fabrication
3M 8132LE is great for General industrial applications such as trim attachment
| Number 3M Part Number | 3M8132LE-2432 |
| Adhesion To Foam | 1 |
| Adhesion To HSE | 10 |
| Adhesion To LSE | 10 |
| Adhesion To Metal | 9 |
| Adhesive Peel Initial | 8 |
| Adhesive Peel Ultimate | 10 |
| Adhesive Tack Level | High |
| Adhesive Type | Acrylic |
| Brand | 3M |
| Catalog Market | Manufacturing |
| Chemical Resistance | 7 |
| Color | Clear |
| Dimension 1 Text | 24 |
| Dimension 1 Unit Of Measure | IN |
| Dimension 2 Text | 36 |
| Dimension 2 Unit Of Measure | IN |
| Face Side Adhesive Thickness | 2.3 |
| Face Side Adhesive Type | 3M Low Surface Energy Acrylic Adhesive 300LSE |
| Humidity Resistance | High |
| Industries | Appliance;Automotive;Converter Solutions;Electronics;General Industrial;Medical;Metalworking;Military & Government;MRO;Oil and Gas;Signage;Specialty Vehicle;Transportation;Woodworking |
| Length | 36 |
| Length Metric | 0.91 |
| Length Metric Unit | m |
| Length Unit | Inch |
| Meets Specifications | UL 969 |
| Moisture Resistance | High |
| Nominal Tape Thickness Mils Wo Liner | 2 |
| Plasticizer Resistance | Low |
| Primary Liner | 58# Polycoated Kraft Paper (PCK) |
| Primary Liner Color | Tan |
| Primary Liner Thickness | 4.2 |
| Product Form | Sheet |
| Secondary Liner | 83# Polycoated Kraft Paper (PCK) |
| Secondary Liner Color | Tan |
| Secondary Liner Thickness | 6.2 |
| Shear Strength At 72 Degrees F 22 Degrees C | Medium |
| Size Description | 24 in x 36 in |
| Sku Tech Data Sheet | https://3m.citrination.com/pif/000040?locale=en-US |
| Temp Resistance Upper Deg F | 300 |
| Temp Resistance Lower Deg F | -40 Degree Fahrenheit |
| Total Thickness | 12.7 |
| Units Per Case | 100 |
| UV Resistance | High |
| Width | 24 |
| Width Metric | 609.6 |
| Width Metric Unit | mm |
| Width Unit | Inch |
| Data Submission | Tom Coppo |
3M 8132LE provides high bond strength to most surfaces!
*Including low surface energy plastics such and powder coated paints!
25 Sheets/Case
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
